|  | 
                    
                        | Type | Titre | VAR | ECTS | SEM | Choix | S1 | S2 | S3 | S4 | S5 | S6 | 
                    
                        | Bloc | Bloc Parcours International (PI). Elargir ses compétences par une préparation à l'internationalisation de son parcours | 
                                                                
                        |  | Bloc intermédiaire | 
                                                                
                        | Faire 1 choix | 
                                                                
                        | Basic Algorithms and Programming |  | 6 | 1 |  |  |  |  |  |  | 
                                                                
                        | Linear Algebra |  | 6 | 1 |  |  |  |  |  |  | 
                                                                
                        | History of Science |  | 6 | 1 |  |  |  |  |  |  | 
                                                                
                        | The cell, unity within diversity |  | 6 | 1 |  |  |  |  |  |  | 
                                                                
                        | Resource management and renewable resources |  | 6 | 1 |  |  |  |  |  |  | 
                                                                
                        | The Product |  | 6 | 1 |  |  |  |  |  |  | 
                                                                
                        | Faire 1 choixà la place de l'anglais au S1 | 
                                                                
                        | Think International |  | 2 | 1 |  |  |  |  |  |  | 
                                                                
                        | ENLIVE Virtual Exchange |  | 2 | 1 |  |  |  |  |  |  | 
                                                                
                        | Faire 1 choix | 
                                                                
                        | Euclidian Spaces |  | 6 | 2 |  |  |  |  |  |  | 
                                                                
                        | The cell within the body |  | 6 | 2 |  |  |  |  |  |  | 
                                                                
                        | Data management and web design |  | 6 | 2 |  |  |  |  |  |  | 
                                                                
                        | Introduction to biological systems |  | 6 | 2 |  |  |  |  |  |  | 
                                                                
                        | Science Communication 1 |  | 6 | 2 |  |  |  |  |  |  | 
                                                                
                        | The industrial enterprise |  | 6 | 2 |  |  |  |  |  |  | 
                                                                
                        |  | Think International |  | 3 | 2 |  |  |  |  |  |  | 
                                                                
                        |  | Bloc intermédiaire | 
                                                                
                        | Faire 1 choix | 
                                                                
                        | Genetics of physiological and pathological processes |  | 6 | 3 |  |  |  |  |  |  | 
                                                                
                        | Modeling and Simulation in Python |  | 6 | 3 |  |  |  |  |  |  | 
                                                                
                        | Probability Theory and Statistics |  | 6 | 3 |  |  |  |  |  |  | 
                                                                
                        | Philosophy of Science |  | 6 | 3 |  |  |  |  |  |  | 
                                                                
                        | Methods and tools for biosyntheses/ Innovation and Project Management |  | 6 | 3 |  |  |  |  |  |  | 
                                                                
                        | The industry of the future |  | 6 | 3 |  |  |  |  |  |  | 
                                                                
                        |  | International Departuresà la place de l'Anglais au S3 et de OP2 |  | 3 | 3 |  |  |  |  |  |  | 
                                                                
                        | Faire 1 choix | 
                                                                
                        | Introduction to image processing |  | 6 | 4 |  |  |  |  |  |  | 
                                                                
                        | Integration and Differential Equations |  | 6 | 4 |  |  |  |  |  |  | 
                                                                
                        | The enterprise Modelling |  | 6 | 4 |  |  |  |  |  |  | 
                                                                
                        | Biology and Interdisciplinarity |  | 6 | 4 |  |  |  |  |  |  | 
                                                                
                        | Environmental impact and resource efficiency |  | 6 | 4 |  |  |  |  |  |  | 
                                                                
                        | Science Communication 2 |  | 6 | 4 |  |  |  |  |  |  | 
                                                                
                        | Faire 1 choixà la place de l'anglais au S4 | 
                                                                
                        | The infinitely large and infinitely small |  | 3 | 4 |  |  |  |  |  |  | 
                                                                
                        | Methodology in research articles |  | 3 | 4 |  |  |  |  |  |  | 
                                                                
                        | Artificial intelligence |  | 3 | 4 |  |  |  |  |  |  | 
                                                                
                        | Nota Bene | A choix pour S5-S6 : Mobilité 1 an OU Projet tuteuré + UE int@home + Mobilité 6 mois. |